Call : 08045475376
Specification
Type | Rated Operation Current(A | Rated Operation Current (A | Standard Power rating of 3 phase monitors AC-3(KW) | Standard Power rating of 3-phase monitors AC-3 (KW) | Standard Power rating of 3-phase monitors AC-3 (KW) |
| AC-3 | AC-1 | 220V | 415V | 440V |
SELC1-F115 | 115 | 200 | 30 | 59 | 59 |
SELC1-F150 | 150 | 50 | 40 | 80 | 80 |
SELC1-F185 | 18 | 275 | 55 | 100 | 100 |
SELC1-F225 | 225 | 315 | 63 | 110 | 110 |
SELC1-F265 | 265 | 350 | 75 | 140 | 140 |
SELC1-F330 | 330 | 400 | 100 | 180 | 200 |
SELC1-F400 | 400 | 500 | 110 | 200 | 250 |
SELC1-F500 | 500 | 700 | 147 | 280 | 295 |
SELC1-F630 | 630 | 1000 | 200 | 375 | 400 |
SIBASS ELECTRIC PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |